Clinical question
- 4%-7% of the population have palpable thyroid nodules
- 17%-46% detected by ultrasound
- 60% of the population have thyroid nodules
- 7-15% of thyroid nodules are malignant
- Fine needle aspiration (FNA), accurately classify 62%-85% of thyroid as benign
- 1/3 of thyroid nodules are deemed indeterminate by cytopathology
- 75% of indeterminate nodules undergone surgery, with the majority of these nodules being benign
An on-going critical clinical need to develop molecular tests for more precise and accurate diagnosis of these indeterminate thyroid nodules.
[1] Fagin JA & Wells SA, Jr. (2016). N Engl J Med 375, 1054-1067
[2] Li Y, et al. (2021). Front Endocrinol (Lausanne) 12, 676144
[3] Zhou J, et al.(2020) Endocrine 70, 256-279
[4] K. D. Burman, L. Wartofsky. (2015). N Engl J Med 373, 2347-2356
[5] C. Durante et al. (2018). JAMA 319, 914-924
Preoperative evaluation of thyroid nodules
Untargeted proteomics study
- Patients :578
- FFPE punches:1724
- Method:PCT-DIA-MS
- Proteins:6689
Publication link:
Preoperative evaluation of thyroid nodules
Targeted proteomics study
A diagnostic classifier (ThyroProt)
| Histopathologic results | ||||||
|---|---|---|---|---|---|---|
| Variable | Bethesda II to VI nodules | Bethesda III to V nodules | Bethesda III & IV nodules | |||
| ThyroProt results | Malignant | Benign | Malignant | Benign | Malignant | Benign |
| Malignant/positive, No. | 169 | 3 | 63 | 1 | 15 | 1 |
| Benign/negative, No. | 31 | 160 | 14 | 33 | 3 | 31 |
| AUC | 0.94 | 0.91 | 0.88 | |||
| Accuracy, % (95% CI) | 90.6 (90.6-90.7) | 86.5 (86.3-86.7) | 92.0 (91.7-92.3) | |||
| Sensitivity, % (95% CI) | 84.5 (79.5-89.5) | 81.8 (73.2-90.4) | 83.3 (66.1-100) | |||
| Specificity, % (95% CI) | 98.2 (96.1-100) | 97.1 (91.4-100) | 96.9 (90.8-100) | |||
| PPV, % (95% CI) | 98.3 (96.3-100) | 98.4 (95.4-100) | 93.8 (81.9-100) | |||
| NPV, % (95% CI) | 83.8 (78.5-89.0) | 70.2 (57.1-83.3) | 91.2 (81.6-100) | |||
Products